- Creator: Daninrl
- Version: v1.3
- Hack of: Emerald
- Updated: August 13, 2023
Looking for all Pokemon Classic Pokemon Locations? Look no more, we’ve got you covered!
About the Game
Pokemon Classic is a remake of Pokemon Yellow but built in the Pokemon Emerald engine. Revisit Kanto with your Pokemon partner and experience improved features, new questlines, and more post game content.
PokeClassic seeks to recapture the nostalgia of the Gen 1 experience but with more of the features you’d expect from modern Pokemon games.
Note: To find a specific Pokemon, press Ctrl+F to search within the page or use the “Search” option in your browser.
Also, click here to download the latest version of Pokemon Classic.
All Pokemon Classic Pokemon Locations
Available Pokemon
PokeClassic is focused on a nostalgic Gen 1 experience. Currently, only the original 151 are available to be found in-game. However, Pokemon locations and availability have been altered to reflect the modernized gameplay.
Wild Pokemon: 103
These Pokemon can be found in the wild, and their locations and availability are recorded in the tables below.
Evolution Pokemon: 35
These Pokemon can only be obtained via evolution. For trade evolutions, alternative methods have been provided.
Limited Pokemon: 8
These Pokemon can only be obtained via in-game events or encounters. However, these methods may be repeatable in some cases.
Limited Pokemon: Hitmonlee, Hitmonchan, Snorlax, Mr. Mime, Porygon, Omanyte, Kabuto, Aerodactyl
Legendary Pokemon: 5
These Pokemon can only be obtained once, via special in-game encounters. They are truly unique!
Legendary Pokemon: Articuno, Zapdos, Moltres, Mewtwo, Mew
Partner Pokemon: 1 (not included in Dex total)
You have a special bond with your starter, and it is not quite like the others of its kind.
Routes
Route 1
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Pidgey | – | 70% | 30% | 2 – 7 |
| Rattata | – | 30% | 70% | 2 – 7 |
Route 2
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Rattata | – | 20% | 50% | 3 – 4 |
| Pidgey | – | 50% | 10% | 3 – 7 |
| Nidoran ♀ | – | 15% | 20% | 4 – 6 |
| Nidoran ♂ | – | 15% | 20% | 4 – 6 |
Route 3
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Spearow | – | 55% | 30% | 8 – 12 |
| Rattata | – | 15% | 50% | 10 – 12 |
| Sandshrew | – | 15% | 20% | 8 – 10 |
| Mankey | – | 15% | 0% | 9 – 9 |
Route 4
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Spearow | – | 55% | 20% | 8 – 12 |
| Rattata | – | 10% | 35% | 10 – 12 |
| Sandshrew | – | 15% | 20% | 8 – 10 |
| Mankey | – | 15% | 0% | 9 – 9 |
| Ekans | – | 5% | 25% | 6 – 12 |
Route 5
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Pidgey | – | 40% | 0% | 15 – 17 |
| Rattata | – | 20% | 30% | 14 – 16 |
| Abra | – | 15% | 20% | 7 – 7 |
| Jigglypuff | – | 10% | 25% | 3 – 7 |
| Pidgeotto | – | 5% | 0% | 17 – 17 |
| Meowth | – | 10% | 25% | 10 – 16 |
Route 6
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Pidgey | – | 40% | 0% | 15 – 17 |
| Rattata | – | 20% | 30% | 14 – 16 |
| Abra | – | 15% | 20% | 7 – 7 |
| Jigglypuff | – | 10% | 25% | 3 – 7 |
| Pidgeotto | – | 5% | 0% | 17 – 17 |
| Meowth | – | 10% | 25% | 10 – 16 |
| Slowpoke | Surfing | 95% | 0% | 15 – 15 |
| Slowbro | Surfing | 5% | 0% | 15 – 20 |
| Psyduck | Surfing | 0% | 95% | 15 – 15 |
| Golduck | Surfing | 0% | 5% | 15 – 20 |
| Magikarp | Old Rod | 100% | 100% | 5 – 5 |
| Poliwag | Good Rod | 20% | 80% | 10 – 10 |
| Goldeen | Good Rod | 80% | 20% | 10 – 10 |
| Shellder | Super Rod | 40% | 60% | 15 – 15 |
| Krabby | Super Rod | 60% | 40% | 15 – 15 |
Route 7
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Pidgey | – | 40% | 0% | 20 – 22 |
| Abra | – | 20% | 35% | 15 – 26 |
| Rattata | – | 10% | 20% | 20 – 20 |
| Pidgeotto | – | 15% | 0% | 24 – 24 |
| Jigglypuff | – | 10% | 40% | 19 – 24 |
| Growlithe | – | 5% | 0% | 18 – 20 |
| Vulpix | – | 0% | 5% | 18 – 20 |
Route 8
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Pidgey | – | 30% | 0% | 20 – 22 |
| Abra | – | 20% | 30% | 15 – 26 |
| Rattata | – | 15% | 20% | 20 – 20 |
| Pidgeotto | – | 10% | 0% | 24 – 24 |
| Kadabra | – | 5% | 5% | 20 – 27 |
| Jigglypuff | – | 10% | 35% | 19 – 24 |
| Growlithe | – | 10% | 0% | 15 – 18 |
| Vulpix | – | 0% | 10% | 15 – 18 |
Route 9
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Nidoran ♂ | – | 30% | 15% | 16 – 18 |
| Nidoran ♀ | – | 30% | 15% | 16 – 18 |
| Nidorino | – | 5% | 1% | 18 – 18 |
| Nidorina | – | 5% | 1% | 18 – 18 |
| Spearow | – | 10% | 10% | 17 – 17 |
| Fearow | – | 1% | 0% | 19 – 19 |
| Rattata | – | 15% | 30% | 18 – 18 |
| Raticate | – | 4% | 28% | 20 – 20 |
Route 10
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Magnemite | – | ?% | ?% | ? – ? |
| Rattata | – | ?% | ?% | ? – ? |
| Raticate | – | ?% | ?% | ? – ? |
| Nidoran ♂ | – | ?% | ?% | ? – ? |
| Nidoran ♀ | – | ?% | ?% | ? – ? |
| Machop | – | ?% | ?% | ? – ? |
| Slowpoke | Surfing | 95% | 0% | 15 – 15 |
| Slowbro | Surfing | 4% | 0% | 15 – 20 |
| Poliwag | Surfing | 0% | 95% | 15 – 15 |
| Poliwhirl | Surfing | 0% | 4% | 15 – 20 |
| Dratini | Surfing | 1% | 1% | 15 – 20 |
| Magikarp | Old Rod | 100% | 100% | 5 – 5 |
| Poliwag | Good Rod | 20% | 80% | 10 – 10 |
| Goldeen | Good Rod | 80% | 20% | 10 – 10 |
| Horsea | Super Rod | 40% | 40% | 10 – 10 |
| Slowpoke | Super Rod | 55% | 55% | 15 – 15 |
| Krabby | Super Rod | 4% | 4% | 15 – 20 |
| Kingler | Super Rod | 4% | 1% | 20 – 25 |
Route 11
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Sandshrew | – | 0% | 10% | 12 – 15 |
| Ekans | – | 10% | 0% | 12 – 15 |
| Pidgey | – | 30% | 10% | 16 – 18 |
| Pidgeotto | – | 24% | 10% | 18 – 20 |
| Drowzee | – | 10% | 24% | 15 – 19 |
| Rattata | – | 25% | 35% | 15 – 17 |
| Raticate | – | 1% | 11% | 17 – 17 |
| Slowpoke | Surfing | 95% | 0% | 15 – 15 |
| Slowbro | Surfing | 5% | 0% | 15 – 20 |
| Psyduck | Surfing | 0% | 95% | 15 – 15 |
| Golduck | Surfing | 0% | 5% | 15 – 20 |
| Magikarp | Old Rod | 100% | 100% | 5 – 5 |
| Poliwag | Good Rod | 20% | 80% | 10 – 10 |
| Goldeen | Good Rod | 80% | 20% | 10 – 10 |
| Krabby | Super Rod | 40% | 55% | 15 – 15 |
| Shellder | Super Rod | 55% | 40% | 15 – 15 |
| Tentacool | Super Rod | 0% | 5% | 15 – 15 |
| Horsea | Super Rod | 5% | 0% | 15 – 15 |
Route 12
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Bellsprout | – | 30% | 9% | 25 – 27 |
| Weepinbell | – | 5% | 0% | 29 – 29 |
| Farfetch’d | – | 10% | 0% | 26 – 31 |
| Pidgey | – | 25% | 15% | 28 – 28 |
| Pidgeotto | – | 20% | 10% | 28 – 28 |
| Oddish | – | 9% | 30% | 25 – 27 |
| Gloom | – | 0% | 5% | 29 – 29 |
| Venonat | – | 0% | 30% | 24 – 26 |
| Pinsir | – | 1% | 1% | 24 – 29 |
| Slowpoke | Surfing | 95% | 0% | 15 – 15 |
| Slowbro | Surfing | 5% | 0% | 15 – 20 |
| Tentacool | Surfing | 0% | 95% | 15 – 15 |
| Tentacruel | Surfing | 0% | 5% | 15 – 20 |
| Magikarp | Old Rod | 100% | 100% | 5 – 5 |
| Poliwag | Good Rod | 20% | 80% | 10 – 10 |
| Goldeen | Good Rod | 80% | 20% | 10 – 10 |
| Horsea | Super Rod | 60% | 0% | 20 – 25 |
| Seadra | Super Rod | 40% | 0% | 25 – 35 |
| Tentacool | Super Rod | 0% | 60% | 20 – 25 |
| Tentacruel | Super Rod | 0% | 40% | 25 – 35 |
Route 13
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Bellsprout | – | 30% | 8% | 25 – 27 |
| Weepinbell | – | 5% | 0% | 29 |
| Farfetch’d | – | 10% | 0% | 26 – 31 |
| Pidgey | – | 25% | 15% | 28 |
| Pidgeotto | – | 20% | 10% | 28 |
| Oddish | – | 8% | 30% | 25 – 27 |
| Gloom | – | 0% | 5% | 29 |
| Ditto | – | 1% | 1% | 25 |
| Venonat | – | 0% | 30% | 24 – 26 |
| Scyther | – | 1% | 1% | 24 – 29 |
| Slowpoke | Surfing | 95% | 0% | 15 |
| Slowbro | Surfing | 5% | 0% | 15 – 20 |
| Tentacool | Surfing | 0% | 95% | 15 |
| Tentacruel | Surfing | 0% | 5% | 15 – 20 |
| Magikarp | Old Rod | 100% | 100% | 5 |
| Poliwag | Good Rod | 20% | 80% | 10 |
| Goldeen | Good Rod | 80% | 20% | 10 |
| Horsea | Super Rod | 60% | 0% | 20 – 25 |
| Seadra | Super Rod | 40% | 0% | 25 – 35 |
| Tentacool | Super Rod | 0% | 60% | 20 – 25 |
| Tentacruel | Super Rod | 0% | 40% | 25 – 35 |
Route 14
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Bellsprout | – | 50% | 0% | 26 – 28 |
| Weepinbell | – | 30% | 0% | 30 |
| Oddish | – | 0% | 50% | 26 – 28 |
| Gloom | – | 0% | 30% | 30 |
| Pidgeotto | – | 19% | 0% | 30 |
| Venonat | – | 1% | 19% | 24 – 27 |
| Venomoth | – | ?% | 1% | 30 |
Route 15
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Bellsprout | – | 50% | 0% | 26 – 28 |
| Weepinbell | – | 30% | 0% | 30 |
| Oddish | – | 0% | 50% | 26 – 28 |
| Gloom | – | 0% | 30% | 30 |
| Pidgeotto | – | 18% | 0% | 30 |
| Venonat | – | 1% | 18% | 24 – 27 |
| Venomoth | – | 0% | 1% | 30 |
| Tauros | – | 1% | 1% | 30 |
Route 16
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Doduo | – | 35% | 35% | 22 – 26 |
| Rattata | – | 25% | 25% | 23 – 24 |
| Raticate | – | 5% | 5% | 25 – 26 |
| Spearow | – | 30 | 0% | 22 – 23 |
| Fearow | – | 5% | 0% | 24 |
| Grimer | – | 0% | 30% | 26 – 28 |
| Muk | – | 0% | 5% | 30 |
Route 17
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Doduo | – | 55% | 55% | 26 – 28 |
| Dodrio | – | 5% | 5% | 29 |
| Ponyta | – | 24% | 0% | 28 – 32 |
| Fearow | – | 20% | 0% | 27 – 29 |
| Grimer | – | 0% | 24% | 28 – 32 |
| Muk | – | 0% | 5% | 29 |
| Eevee | – | 1% | 1% | 28 – 32 |
| Slowpoke | Surfing | 95% | 0% | 15 – 15 |
| Slowbro | Surfing | 5% | 0% | 15 – 20 |
| Psyduck | Surfing | 0% | 95% | 15 – 15 |
| Golduck | Surfing | 0% | 5% | 15 – 20 |
| Magikarp | Old Rod | 100% | 100% | 5 – 5 |
| Poliwag | Good Rod | 20% | 80% | 10 – 10 |
| Goldeen | Good Rod | 80% | 20% | 10 – 10 |
| Krabby | Super Rod | 40% | 60% | 15 – 15 |
| Shellder | Super Rod | 60% | 40% | 15 – 15 |
Route 18
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Fearow | – | 50% | 0% | 24 |
| Grimer | – | 40% | 80% | 26 – 28 |
| Muk | – | 4% | 14% | 29 – 30 |
| Doduo | – | 5% | 5% | 22 – 26 |
| Lickitung | – | 1% | 1% | 24 – 30 |
| Horsea | Surfing | 95% | 0% | 15 |
| Seadra | Surfing | 5% | 0% | 20 – 25 |
| Tentacool | Surfing | 0% | 95% | 15 |
| Tentacruel | Surfing | 0% | 5% | 20 – 25 |
| Magikarp | Old Rod | 100% | 100% | 5 – 5 |
| Poliwag | Good Rod | 20% | 80% | 10 – 10 |
| Goldeen | Good Rod | 80% | 20% | 10 – 10 |
| Krabby | Super Rod | 40% | 60% | 15 – 15 |
| Shellder | Super Rod | 60% | 40% | 15 – 15 |
Route 19
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Horsea | Surfing | 90% | 0% | 15 – 40 |
| Seadra | Surfing | 10% | 0% | 30 |
| Tentacool | Surfing | 0% | 90% | 15 – 40 |
| Tentacruel | Surfing | 0% | 10% | 30 |
| Magikarp | Old Rod | 100% | 100% | 5 |
| Krabby | Good Rod | 20% | 80% | 10 |
| Goldeen | Good Rod | 80% | 20% | 10 |
| Horsea | Super Rod | 80% | 19% | 15 |
| Staryu | Super Rod | 19% | 80% | 15 – 20 |
| Kingler | Super Rod | 1% | 1% | 20 – 25 |
Route 20
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Horsea | Surfing | 90% | 0% | 15 – 40 |
| Seadra | Surfing | 10% | 0% | 30 |
| Tentacool | Surfing | 0% | 90% | 15 – 40 |
| Tentacruel | Surfing | 0% | 10% | 30 |
| Magikarp | Old Rod | 100% | 100% | 5 |
| Krabby | Good Rod | 20% | 80% | 10 |
| Goldeen | Good Rod | 80% | 20% | 10 |
| Horsea | Super Rod | 80% | 19% | 15 |
| Staryu | Super Rod | 19% | 80% | 15 – 20 |
| Kingler | Super Rod | 1% | 1% | 20 – 25 |
Route 21
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Tangela | – | 10% | 10% | 28 – 32 |
| Pidgey | – | 60% | 0% | 21 – 23 |
| Pidgeotto | – | 20% | 0% | 30 – 32 |
| Rattata | – | 0% | 60% | 21 – 23 |
| Raticate | – | 0% | 20% | 30 – 32 |
| Horsea | Surfing | 90% | 0% | 15 – 40 |
| Seadra | Surfing | 10% | 0% | 30 |
| Tentacool | Surfing | 0% | 90% | 15 – 40 |
| Tentacruel | Surfing | 0% | 10% | 30 |
| Magikarp | Old Rod | 100% | 100% | 5 |
| Krabby | Good Rod | 20% | 80% | 10 |
| Goldeen | Good Rod | 80% | 20% | 10 |
| Horsea | Super Rod | 80% | 19% | 15 |
| Staryu | Super Rod | 19% | 80% | 15 – 20 |
| Kingler | Super Rod | 1% | 1% | 20 – 25 |
Route 22
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Mankey | – | 30% | 0% | 3 – 5 |
| Nidoran ♂ | – | 25% | 35% | 2 – 4 |
| Nidoran ♀ | – | 25% | 35% | 2 – 4 |
| Rattata | – | 10% | 30% | 3 |
| Spearow | – | 10% | 0% | 2 – 6 |
| Slowpoke | Surfing | 95% | 0% | 15 – 15 |
| Slowbro | Surfing | 5% | 0% | 15 – 20 |
| Psyduck | Surfing | 0% | 95% | 15 – 15 |
| Golduck | Surfing | 0% | 5% | 15 – 20 |
| Magikarp | Old Rod | 100% | 100% | 5 – 5 |
| Poliwag | Good Rod | 20% | 80% | 10 – 10 |
| Goldeen | Good Rod | 80% | 20% | 10 – 10 |
| Shellder | Super Rod | 40% | 60% | 15 – 15 |
| Krabby | Super Rod | 60% | 40% | 15 – 15 |
Route 23
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Fearow | – | 30% | 10% | 40 – 44 |
| Ditto | – | 10% | 30% | 33 – 43 |
| Ekans | – | 20% | 0% | 32 – 34 |
| Arbok | – | 5% | 0% | 44 |
| Sandshrew | – | 0 | 20% | 32 – 34 |
| Sandslash | – | 0% | 5% | 44 |
| Mankey | – | 20% | 0% | 36 – 41 |
| Primeape | – | 5% | 0% | 42 |
| Drowzee | – | 0% | 20% | 36 – 41 |
| Hypno | – | 0% | 5% | 42 |
| Exeggcute | – | 10% | 10% | 41 – 46 |
| Slowpoke | Surfing | 90% | 0% | 20 – 40 |
| Slowbro | Surfing | 10% | 0% | 30 – 40 |
| Psyduck | Surfing | 0% | 90% | 20 – 40 |
| Golduck | Surfing | 0% | 10% | 30 – 40 |
| Magikarp | Old Rod | 100% | 100% | 5 |
| Goldeen | Good Rod | 80% | 20% | 10 |
| Poliwag | Good Rod | 20% | 80% | 10 |
| Seaking | Super Rod | 80% | 0% | 30 – 40 |
| Poliwhirl | Super Rod | 0% | 80% | 30 – 40 |
| Gyarados | Super Rod | 15% | 15% | 15 – 25 |
| Dratini | Super Rod | 5% | 5% | 5 – 10 |
Route 24
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Abra | – | 10% | 10% | 8 – 12 |
| Bellsprout | – | 55% | 0% | 12 – 14 |
| Weepinbell | – | 5% | 0% | 14 |
| Oddish | – | 0% | 55% | 12 – 14 |
| Gloom | – | 0% | 5% | 14 |
| Pidgey | – | 29% | 0% | 13 – 17 |
| Pidgeotto | – | 1% | 0% | 17 |
| Venonat | – | 0% | 29% | 13 – 17 |
| Venomoth | – | 0% | 1% | 17 |
| Goldeen | Surfing | 90% | 0% | 5 – 14 |
| Seaking | Surfing | 10% | 0% | 10 – 14 |
| Poliwag | Surfing | 0% | 90% | 5 – 14 |
| Poliwhirl | Surfing | 0% | 10% | 10 – 14 |
| Magikarp | Old Rod | 100% | 100% | 5 |
| Goldeen | Good Rod | 80% | 20% | 10 |
| Poliwag | Good Rod | 20% | 80% | 10 |
| Goldeen | Super Rod | 80% | 0% | 20 – 30 |
| Seaking | Super Rod | 19% | 0% | 20 – 30 |
| Poliwag | Super Rod | 0% | 80% | 20 – 30 |
| Poliwhirl | Super Rod | 0% | 19% | 20 – 30 |
| Dratini | Super Rod | 1% | 1% | 10 – 20 |
Route 25
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Abra | – | 10% | 10% | 8 – 12 |
| Bellsprout | – | 55% | 0% | 12 – 14 |
| Weepinbell | – | 5% | 0% | 14 |
| Oddish | – | 0% | 55% | 12 – 14 |
| Gloom | – | 0% | 5% | 14 |
| Pidgey | – | 29% | 0% | 13 – 17 |
| Pidgeotto | – | 1% | 0% | 17 |
| Venonat | – | 0% | 29% | 13 – 17 |
| Venomoth | – | 0% | 1% | 17 |
| Goldeen | Surfing | 90% | 0% | 5 – 14 |
| Seaking | Surfing | 10% | 0% | 10 – 14 |
| Poliwag | Surfing | 0% | 90% | 5 – 14 |
| Poliwhirl | Surfing | 0% | 10% | 10 – 14 |
| Magikarp | Old Rod | 100% | 100% | 5 |
| Goldeen | Good Rod | 80% | 20% | 10 |
| Poliwag | Good Rod | 20% | 80% | 10 |
| Goldeen | Super Rod | 80% | 0% | 20 – 30 |
| Seaking | Super Rod | 20% | 0% | 20 – 30 |
| Poliwag | Super Rod | 0% | 80% | 20 – 30 |
| Poliwhirl | Super Rod | 0% | 20% | 20 – 30 |
Dungeons
Viridian Forest
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Caterpie | – | 30% | 20% | 3 – 6 |
| Weedle | – | 30% | 20% | 3 – 6 |
| Metapod | – | 15% | 25% | 4 – 6 |
| Kakuna | – | 15% | 25% | 4 – 6 |
| Bulbasaur | – | 8% | 2% | 4 – 8 |
| Pikachu | – | 2% | 8% | 3 – 5 |
Mt. Moon
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Zubat | – | 60% | – | 6 – 11 |
| Geodude | – | 20% | – | 10 |
| Paras | – | 10% | – | 8 |
| Sandshrew | – | 8% | – | 12 |
| Clefairy | – | 2% | – | 11 |
| Geodude | Rock Smash | 95% | – | 5-15 |
| Sandshrew | Rock Smash | 5% | – | 5-15 |
Diglett’s Cave
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Diglett | – | 90% | – | 15 – 22 |
| Dugtrio | – | 10% | – | 29 – 31 |
| Geodude | Rock Smash | 60% | – | 15-25 |
| Diglett | Rock Smash | 30% | – | 15 – 22 |
| Sandshrew | Rock Smash | 9% | – | 15-20 |
| Dugtrio | Rock Smash | 1% | – | 29 – 31 |
Rock Tunnel
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Geodude | – | 45% | – | 16 – 17 |
| Zubat | – | 30% | – | 15 – 17 |
| Machop | – | 12% | – | 17 – 21 |
| Onix | – | 5% | – | 13 – 15 |
| Charmander | – | 8% | – | 3 – 8 |
| Geodude | Rock Smash | 95% | – | 5 – 30 |
| Graveler | Rock Smash | 5% | – | 25 – 40 |
Seafoam Islands
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Krabby | – | 20% | – | 26 – 28 |
| Kingler | – | 10% | – | 28 |
| Zubat | – | 15% | – | 18 – 26 |
| Golbat | – | 5% | – | 27 |
| Slowpoke | – | 10% | – | 29 |
| Seel | – | 36% | – | 22 – 26 |
| Squirtle | – | 8% | – | 3 – 8 |
| Jynx | – | 1% | – | 37 |
| Seel | Surfing | 90% | – | 20 – 30 |
| Dewgong | Surfing | 9% | – | 30 – 40 |
| Lapras | Surfing | 1% | – | 30 – 40 |
| Magikarp | Old Rod | 100% | – | 5 |
| Shellder | Good Rod | 40% | – | 10 |
| Staryu | Good Rod | 60% | – | 10 |
| Krabby | Super Rod | 80% | – | 20 – 30 |
| Kingler | Super Rod | 20% | – | 20 – 30 |
Pokemon Tower
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Gastly | – | 90% | -% | 18 – 25 |
| Cubone | – | 9% | -% | 20 – 22 |
| Haunter | – | 1% | -% | 20 – 25 |
Pokemon Mansion
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Ponyta | – | 40% | -% | 28 – 34 |
| Grimer | – | 20% | -% | 30 – 32 |
| Magmar | – | 10% | -% | 34 – 38 |
| Vulpix | – | 10% | -% | 34 |
| Growlithe | – | 10% | -% | 34 |
| Koffing | – | 5% | -% | 30 |
| Muk | – | 4% | -% | 37 |
| Vulpix | – | 1% | -% | 39 |
Victory Road
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Graveller | – | 20% | – | 44 |
| Machoke | – | 20% | – | 39 – 42 |
| Golbat | – | 20% | – | 39 |
| Onix | – | 15% | – | 45 – 47 |
| Marowak | – | 10% | – | 40 |
| Geodude | – | 5% | – | 31 – 31 |
| Machop | – | 5% | – | 30 |
| Zubat | – | 5% | – | 44 |
| Sandshrew | Rock Smash | 60% | – | 25 – 40 |
| Dugtrio | Rock Smash | 35% | – | 25 – 40 |
| Dugtrio | Rock Smash | 5% | – | 25 – 40 |
Power Plant
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Voltorb | – | 30% | – | 33 – 37 |
| Pikachu | – | 20% | – | 20 – 24 |
| Magnemite | – | 25% | – | 30 – 35 |
| Electabuzz | – | 10% | – | 33 – 36 |
| Magneton | – | 10% | – | 33 – 38 |
| Raichu | – | 5% | – | 33 – 36 |
Cerulean Cave
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Golbat | – | 40% | – | 52 – 57 |
| Graveller | – | 20% | – | 50 |
| Rhyhorn | – | 15% | – | 50 |
| Kangaskhan | – | 15% | – | 54 |
| Rhydon | – | 8% | – | 58 – 60 |
| Geodude | – | 2% | – | 56 |
| Slowbro | Surfing | 65% | – | 30 – 50 |
| Slowpoke | Surfing | 35% | – | 40 – 55 |
| Magikarp | Old Rod | 100% | – | 5 – 5 |
| Goldeen | Good Rod | 60% | – | 5 – 10 |
| Poliwag | Good Rod | 40% | – | 5 – 10 |
| Krabby | Super Rod | 40% | – | 20 – 30 |
| Kingler | Super Rod | 40% | – | 20 – 30 |
| Gyarados | Super Rod | 15% | – | 20 – 30 |
| Dratini | Super Rod | 5% | – | 20 – 30 |
Safari Zone
Center
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Nidoran ♂ | – | 20% | – | 14 |
| Nidoran ♀ | – | 20% | – | 36 |
| Rhyhorn | – | 10% | – | 20 |
| Nidorino | – | 10% | – | 23 |
| Exeggcute | – | 15% | – | 24 |
| Parasect | – | 15% | – | 27 – 32 |
| Tangela | – | 4% | – | 22 |
| Paras | – | 5% | – | 27 |
| Chansey | – | 1% | – | 7 |
East
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Nidoran ♂ | – | 25% | – | 21 |
| Nidoran ♀ | – | 15% | – | 29 |
| Cubone | – | 10% | – | 19 |
| Nidorina | – | 10% | – | 32 |
| Exeggcute | – | 20% | – | 22 – 26 |
| Tauros | – | 10% | – | 21 |
| Chansey | – | 4% | – | 21 |
| Marowak | – | 5% | – | 24 |
| Scyther | – | 1% | – | 15 |
North
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Nidoran ♂ | – | 20% | – | 36 |
| Nidoran ♀ | – | 20% | – | 14 |
| Nidorina | – | 10% | – | 23 |
| Rhyhorn | – | 10% | – | 25 |
| Exeggcute | – | 15% | – | 20 |
| Kangaskhan | – | 15% | – | 28 – 33 |
| Cubone | – | 5% | – | 16 |
| Scyther | – | 4% | – | 25 |
| Pinsir | – | 1% | – | 15 |
North
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Nidoran ♂ | – | 25% | – | 29 |
| Nidoran ♀ | – | 15% | – | 21 |
| Nidorino | – | 10% | – | 32 |
| Exeggcute | – | 20% | – | 22-26 |
| Cubone | – | 10% | – | 19 |
| Tauros | – | 10% | – | 21 |
| Marowak | – | 5% | – | 24 |
| Pinsir | – | 4% | – | 25 |
| Tangela | – | 1% | – | 27 |
All Areas
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Slowbro | Surfing | 95% | – | 20 – 40 |
| Slowpoke | Surfing | 5% | – | 20 – 40 |
| Magikarp | Old Rod | 100% | – | 5 – 5 |
| Poliwag | Good Rod | 40% | – | 5 – 15 |
| Goldeen | Super Rod | 55% | – | 15 – 25 |
| Seaking | Super Rod | 40% | – | 20 – 30 |
| Dratini | Super Rod | 4% | – | 15 – 25 |
| Dragonair | Super Rod | 1% | – | 25 – 35 |
Towns and Cities
Pallet Town
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Horsea | Surfing | 90% | 0% | 15 – 40 |
| Seadra | Surfing | 10% | 0% | 30 |
| Tentacool | Surfing | 0% | 90% | 15 – 40 |
| Tentacruel | Surfing | 0% | 10% | 30 |
| Magikarp | Old Rod | 100% | 100% | 5 |
| Krabby | Good Rod | 20% | 80% | 10 |
| Goldeen | Good Rod | 80% | 20% | 10 |
| Horsea | Super Rod | 80% | 19% | 15 |
| Staryu | Super Rod | 19% | 80% | 15 – 20 |
| Kingler | Super Rod | 1% | 1% | 20 – 25 |
Viridian City
| Pokemon | Method | Day | Night | Level |
|---|---|---|---|---|
| Slowpoke | Surfing | 95% | 0% | 15 – 15 |
| Slowbro | Surfing | 5% | 0% | 15 – 20 |
| Psyduck | Surfing | 0% | 95% | 15 – 15 |
